Woodsman
Rating:
4.65 % of 5
SKU
WOODM-
$820.00
UK Size | US Mens | Nicks | Min Foot Length MM | Max Foot Length MM | Min Foot Length IN | Max Foot Length IN |
---|---|---|---|---|---|---|
3.5 | 4.5 | 4 | 220.2 | 224.4 | 8.669291339 | 8.834645669 |
4 | 5 | 4.5 | 224.5 | 228.6 | 8.838582677 | 9 |
4.5 | 5.5 | 5 | 228.7 | 232.8 | 9.003937008 | 9.165354331 |
5 | 6 | 5.5 | 232.9 | 237.1 | 9.169291339 | 9.334645669 |
5.5 | 6.5 | 6 | 237.2 | 241.3 | 9.338582677 | 9.5 |
6 | 7 | 6.5 | 241.4 | 245.5 | 9.503937008 | 9.665354331 |
6.5 | 7.5 | 7 | 245.6 | 249.8 | 9.669291339 | 9.834645669 |
7 | 8 | 7.5 | 249.9 | 254 | 9.838582677 | 10 |
7.5 | 8.5 | 8 | 254.1 | 258.2 | 10.00393701 | 10.16535433 |
8 | 9 | 8.5 | 258.3 | 262.5 | 10.16929134 | 10.33464567 |
8.5 | 9.5 | 9 | 262.6 | 266.7 | 10.33858268 | 10.5 |
9 | 10 | 9.5 | 266.8 | 270.9 | 10.50393701 | 10.66535433 |
9.5 | 10.5 | 10 | 271 | 275.2 | 10.66929134 | 10.83464567 |
10 | 11 | 10.5 | 275.3 | 279.4 | 10.83858268 | 11 |
10.5 | 11.5 | 11 | 279.5 | 283.6 | 11.00393701 | 11.16535433 |
11 | 12 | 11.5 | 283.7 | 287.9 | 11.16929134 | 11.33464567 |
11.5 | 12.5 | 12 | 288 | 292.1 | 11.33858268 | 11.5 |
12 | 13 | 12.5 | 292.2 | 296.3 | 11.50393701 | 11.66535433 |
12.5 | 13.5 | 13 | 296.4 | 300.6 | 11.66929134 | 11.83464567 |
13 | 14 | 13.5 | 300.7 | 304.8 | 11.83858268 | 12 |
13.5 | 14.5 | 14 | 304.9 | 305.1 | 12.00393701 | 12.01181102 |
Doesn't Fit?
If it doesn't fit, return it within 30 days, as long as it's unworn, unwashed and unaltered.
Loggers have depended on Nicks for generations for durability, comfort and unbeatable traction.
Steel caulks are the only choice for serious loggers. For years they have depended on Nicks Woodsman Boots for the durability, comfort and unbeatable traction.
- Tough polyurethane double sole is fitted with steel drive caulks
- 7.5 to 8 oz premium leather
- Tight McKay Stitch construction
- Available in slanted spring heel or block heel
- Handmade in USA
Lead Time | Standard Lead Time. 18-35 Weeks |
---|---|
Water Resistance | Moderate Water Resistance |
Flexibility | Stiffest- Best for Lineman and Climbers |
NFPA Certified | N/A |
Boot Height | 10" |
ASTM F2413-18 M/I/C Rated | N/A |
EH Rated | No |
Toe Style | N/A |
Toe Structure | Soft |
Sole Stitching Thread | Standard |
Outsole | Replaceable caulks |
Rebuildable | Yes |
Resole-able | Yes |
Write Your Own Review
Bundle & Save. 10% off all accessories when adding a belt to any boot order.